3. Supply to home country end users
| Supply to home country end users per item (x 1.000) during the past 5 years | ||||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | index 2008/2007 | |
| 1 Hair foam | 4.814 | 5.198 | 4.468 | 3.776 | 3.622 | 95.9% |
| 2 Hair spray | 10.046 | 9.074 | 7.704 | 8.008 | 6.263 | 78.2% |
| 3 Other hair care products | 128 | 146 | 126 | 126 | 126 | 100.0% |
| 4 deodorants & antiperspirants | 36.131 | 42.138 | 37.098 | 42.635 | 27.808 | 65.2% |
| 5 Shaving foam | 3.191 | 2.559 | 2.077 | 1.861 | 399 | 21.4% |
| 6 Other cosmetics | 547 | 571 | 180 | 338 | 171 | 50.6% |
| 7 Insecticides and plant protection | 2.472 | 1.903 | 1.757 | 1.714 | 1.700 | 99.2% |
| 8 Air fresheners | 11.991 | 10.713 | 11.530 | 12.137 | 11.296 | 93.1% |
| 9 Other household products | 4.466 | 3.948 | 3.523 | 3.400 | 3.983 | 117.1% |
| 10 Car maintenance products (excluding lacquers and paints) | 5.075 | 5.487 | 4.304 | 5.088 | 5.356 | 105.3% |
| 11 Technical industrial products (excluding lacquers and paints) | 6.544 | 5.673 | 7.826 | 8.772 | 9.254 | 105.5% |
| 12 Lacquers and paints | 8.842 | 8.883 | 10.317 | 12.693 | 12.420 | 97.8% |
| 13 Pharmaceutical and veterinary products | 4.597 | 4.938 | 3.055 | 3.152 | 2.845 | 90.3% |
| 14 Other/food | 14.796 | 15.898 | 18.245 | 19.694 | 19.897 | 101.0% |
| total | 113.640 | 117.129 | 112.210 | 123.394 | 105.140 | 85.2% |
