6. Supply of packaging
| Supply of tin plate, aluminium and other packaging per item (x 1.000) | ||||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | index 2008/2007 | |
| 1 Tin plate | 56.038 | 55.837 | 58.505 | 60.853 | 60.725 | 99.8% |
| 2 Aluminium | 56.741 | 60.777 | 53.325 | 62.022 | 43.913 | 70.8% |
| 3 Other | 861 | 515 | 380 | 393 | 376 | 95.7% |
| totaal | 113.640 | 117.129 | 112.210 | 123.268 | 105.014 | 85.2% |
