1. Production per item (x 1000)
| Production per Item (x 1.000) during the past 5 years | ||||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | index 2008/2007 | |
| 1 Hair foam | 1.953 | 2.461 | 2.044 | 2.011 | 1.525 | 75.8% |
| 2 Hair spray | 5.505 | 5.806 | 5.376 | 4.869 | 4.611 | 94.7% |
| 3 Other hair care products | 303 | 219 | 271 | 145 | 98 | 67.6% |
| 4 deodorants & antiperspirants | 8.622 | 7.052 | 6.207 | 5.897 | 5.553 | 94.2% |
| 5 Shaving foam | 2.387 | 1.425 | 453 | 188 | 170 | 90.4% |
| 6 Other cosmetics | 253 | 309 | 52 | 223 | 308 | 138.1% |
| 7 Insecticide and plant protection | 39.856 | 38.363 | 47.149 | 54.680 | 42.922 | 78.5% |
| 8 Air fresheners | 144.130 | 153.000 | 183.740 | 166.572 | 165.165 | 99.2% |
| 9 Other household products | 86.216 | 80.448 | 77.930 | 75.256 | 73.512 | 97.7% |
| 10 Car maintenance products (excluding lacquers and paints) | 23.384 | 24.937 | 22.858 | 26.462 | 28.744 | 108.6% |
| 11 Technical industrial products | 27.914 | 24.532 | 28.426 | 33.663 | 34.532 | 102.6% |
| 12 Lacquers and paints | 20.987 | 19.491 | 22.808 | 28.094 | 28.200 | 100.4% |
| 13 Pharmaceutical and veterinary products | 6.703 | 7.650 | 3.974 | 4.294 | 4.494 | 104.7% |
| 14 Other/food | 74.240 | 74.690 | 82.148 | 80.080 | 78.131 | 97.6% |
| Total | 442.453 | 440.383 | 483.436 | 482.434 | 467.965 | 97.0% |
