4. Production of packaging
| Production of tin plate, aluminium and other packaging per item (x 1000) | ||||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | index 2008/2007 | |
| 1 Tin plate | 347.007 | 344.835 | 381.523 | 381.400 | 370.478 | 97.1% |
| 2 Aluminium | 93.397 | 94.491 | 101.242 | 100.075 | 96.673 | 96.6% |
| 3 Other packaging | 2.049 | 1.057 | 671 | 959 | 814 | 84.9% |
| total | 442.453 | 440.383 | 483.436 | 482.434 | 467.965 | 97.0% |
