5. Export of packaging
| Export of tin plate, aluminium and other packaging per item (x 1.000) | ||||||
|---|---|---|---|---|---|---|
| 2004 | 2005 | 2006 | 2007 | 2008 | index 2008/2007 | |
| 1 Tin plate | 303.054 | 295.814 | 334.080 | 330.744 | 318.990 | 96.4% |
| 2 Aluminium | 76.137 | 80.394 | 84.953 | 84.083 | 80.671 | 95.9% |
| 3 Other | 1.479 | 1.038 | 411 | 505 | 493 | 97.6% |
| total | 380.670 | 377.246 | 419.444 | 415.332 | 400.154 | 96.3% |
